England Cricket team is considered as the oldest and best team around the world. They were the most dominating team over the years.
England played their first match against Australia in March 1877. According to ICC Ranking, these Six of England best batsman are in the top list:
Table of Contents
1) Joe Root
Joseph Edward Root is a Right-handed batsman who is 9th in Test, 8th in ODI and 34th in T20 and first in our list of England best batsmen.
He was named in the U-19 squad for the World Cup in New Zealand after performing well against Bangladesh U-19 in 2009.
Batting & Fielding Performance:
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
Test | 93 | 171 | 12 | 7644 | 254 v PAK | 17 | 48 | 858 | 21 | 48.07 | 54.54 | 115 | 0 |
ODI | 146 | 137 | 21 | 5922 | 133* v BAN | 16 | 33 | 478 | 43 | 51.05 | 87.40 | 74 | 0 |
World Cup | 17 | 16 | 2 | 758 | 121 v SL | 3 | 3 | 67 | 4 | 54.14 | 88.03 | 20 | 0 |
T20I | 32 | 30 | 5 | 893 | 90* v AUS | 0 | 5 | 92 | 16 | 35.72 | 126.30 | 18 | 0 |
CL | 4 | 3 | 0 | 36 | 25 v SYS | 0 | 0 | 5 | 1 | 12.00 | 83.72 | 1 | 0 |
2) Ben Stokes

Benjamin Andrew Stokes, the 29-year-old batting rank is 3rd in Test, 22 in ODI and 22 in World Cup.
Born in New Zealand, he started his cricket journey as an 18-year-old with Durham in England.
He is a left-handed batsman and was the star performer for England in the recent ICC World Cup-winning campaign in 2019, indeed he’s England’s best batsman.
Batting & Fielding Performance:
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
Test | 65 | 119 | 5 | 4399 | 258 v SA | 10 | 22 | 536 | 74 | 38.58 | 58.70 | 74 | 0 |
ODI | 95 | 81 | 15 | 2682 | 102* v AUS | 3 | 20 | 217 | 75 | 40.63 | 93.94 | 45 | 0 |
World Cup | 11 | 10 | 3 | 465 | 89 v SA | 0 | 5 | 38 | 11 | 66.42 | 93.18 | 3 | 0 |
T20I | 26 | 23 | 6 | 305 | 47* v SA | 0 | 0 | 25 | 13 | 17.94 | 134.36 | 13 | 0 |
IPL | 34 | 33 | 5 | 635 | 103* v GL | 1 | 1 | 43 | 25 | 22.67 | 132.01 | 14 | 0 |
3) Jos Buttler
30-year-old Joseph Charles Buttler batting rank stats are 50 Test, 19 ODI, 10 World Cup and 33 T20s.
A tall and well-built player his aggressive batting helped him score 440 runs in 40-over domestic tournaments at an average of 55.00.
Which grabs him 3rd spot in England best batsmen.
Batting & Fielding Performance:
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
Test | 43 | 77 | 6 | 2211 | 106 v IND | 1 | 15 | 263 | 27 | 31.14 | 57.89 | 95 | 0 |
ODI | 142 | 117 | 23 | 3843 | 150 v WI | 9 | 20 | 321 | 125 | 40.88 | 119.83 | 171 | 31 |
World Cup | 17 | 14 | 1 | 453 | 103 v PAK | 1 | 3 | 39 | 10 | 34.84 | 126.53 | 20 | 2 |
T20I | 69 | 61 | 11 | 1334 | 73* v SL | 0 | 8 | 114 | 55 | 26.68 | 139.68 | 25 | 4 |
IPL | 45 | 45 | 6 | 1386 | 95* v CSK | 0 | 9 | 140 | 61 | 35.53 | 150.81 | 25 | 1 |
CL | 5 | 4 | 1 | 59 | 30 v WAR | 0 | 0 | 3 | 2 | 19.66 | 90.76 | 2 | 0 |
4) Jonny Bairstow
Jonathan Marc Bairstow 31 years old, is the son of former England wicket–keeper David Bairstow.
In 2011 he was included in England’s ODI squad for their series against India where his scintillating knock of 41 off 21 balls in the fifth ODI helped England complete a 3-0 series win over India.
His batting rank – 3 in Test, 9 in ODI, 2 in World Cup, 4 in T20 and 2 in IPL.
Batting & Fielding Performance:
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
Test | 70 | 123 | 7 | 4030 | 167* v SL | 6 | 21 | 473 | 26 | 34.74 | 55.07 | 184 | 13 |
ODI | 77 | 70 | 8 | 2923 | 141* v WI | 9 | 11 | 335 | 65 | 47.14 | 104.50 | 35 | 2 |
World Cup | 11 | 11 | 0 | 532 | 111 v IND | 2 | 2 | 67 | 11 | 48.36 | 92.84 | 9 | 0 |
T20I | 37 | 32 | 6 | 725 | 68 v WI | 0 | 4 | 68 | 31 | 27.88 | 139.42 | 32 | 0 |
IPL | 10 | 10 | 2 | 445 | 114 v RCB | 1 | 2 | 48 | 18 | 55.62 | 157.24 | 9 | 2 |
5) Jason Roy
Jason Jonathan Roy is a 30 years old Right Handed batsman, he is the epitome of a modern-day opening batsman in cricket.
He lit up the 2019 World Cup alongside his opening partner Jonny Bairstow in their maiden World Cup on home soil.
His batting rank is 9 ODI, 1 World Cup, 1 T20 and 1 IPL.
Batting & Fielding Performance:
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
Test | 5 | 10 | 0 | 187 | 72 v IRE | 0 | 1 | 26 | 1 | 18.70 | 58.80 | 1 | 0 |
ODI | 87 | 83 | 2 | 3434 | 180 v AUS | 9 | 18 | 395 | 70 | 42.39 | 107.27 | 31 | 0 |
World Cup | 8 | 7 | 0 | 443 | 153 v BAN | 1 | 4 | 51 | 12 | 63.28 | 115.36 | 1 | 0 |
T20I | 35 | 35 | 0 | 860 | 78 v NZ | 0 | 5 | 85 | 41 | 24.57 | 147.51 | 5 | 0 |
IPL | 8 | 8 | 2 | 179 | 91* v MI | 0 | 1 | 18 | 8 | 29.83 | 133.58 | 5 | 0 |
6) Eoin Morgan
Eion Joseph Gerard Morgan is a left-handed batsman. 34 years old batting rank is 23 in ODI, 23 in World Cup and 7 in T20.
In one of his knocks in the 2019 world cup, Morgan smashed a 71 ball 148 against Afghanistan which included 17 sixes – a world record that surely makes him 2021 England best batsmen.
Batting & Fielding Performance:
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
Test | 16 | 24 | 1 | 700 | 130 v PAK | 2 | 3 | 77 | 6 | 30.43 | 54.77 | 11 | 0 |
ODI | 236 | 219 | 32 | 7368 | 148 v AFG | 13 | 46 | 614 | 211 | 39.40 | 91.13 | 83 | 0 |
World Cup | 29 | 27 | 1 | 672 | 148 v AFG | 1 | 3 | 56 | 26 | 25.84 | 84.84 | 16 | 0 |
T20I | 89 | 87 | 18 | 2138 | 91 v NZ | 0 | 13 | 160 | 105 | 30.98 | 137.49 | 37 | 0 |
IPL | 52 | 45 | 5 | 854 | 66 v KTK | 0 | 4 | 72 | 34 | 21.35 | 121.13 | 24 | 0 |
Also Check Out:- Best Australian Bowlers of All Time